NHS Friends and Family Test (FFT)
Last Updated: Monday, 01 December 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
| Responses | Sept | Oct | Nov |
| 1 Extremely likely | 123 | 122 | 126 |
| 2 Likely | 19 | 17 | 17 |
| 3 Neither likely or unlikely | 4 | 3 | 2 |
| 4 Unlikely | 0 | 4 | 1 |
| 5 Extremely unlikely | 5 | 4 | 3 |
| 6 Don’t know | 0 | 0 | 0 |
| Summary Scores | |||
| Positive | 95% | 93% | 96% |
| Negative | 3% | 5% | 3% |
| Neutral | 2% | 2% | 1% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- We have not currently taken any actions from the results, we will update these shortly.